8 Reasons to Choose ValueHub Pro+
Z Generation ValueHub Pro+
Born for Extreme Perfection
Z Generation ValueHub Pro+ is a premium All-in-One collaboration display with powerful performance, which integrates camera, microphones, speaker, and touch panel. It can be widely used in Education, Training, Conference, Display, Searching and more scenarios. The unique patented appearance design is a perfect combination of technology and tradition. It represents the pinnacle of sophisticated design and technological innovation.
As the flagship of ValueHub, Z Generation ValueHub Pro+ delivers the best performance and quality among interactive displays. Built-in 8-core CPU and GPU, up to 128GB Flash, it can run faster and smoother and keep more things you need for teaching and meeting. 4K UHD resolution and three-way professional loudspeakers bring you clarity and breathtaking audio and visuals experience. Features Zero Bonding Technology and 20 points IR Touch for more natural handwriting and significantly enhanced touch experience. Additionally, Z Generation ValueHub Pro+ is coming with 8MP auto-tracking camera and automatic echo suppression 6-Array microphones bringing you remote video conference with immersive experience.
Z Generation
VALUEHUB PRO+
INTERACTIVE DISPLAY
ValueHub Pro+ has got patent for our unique appearance design which is inspired by the design of the traditional Chinese furniture, sustaining its quality through age and obtaining an artistic sense of beauty.
With the location at the side of display and same height with people eyes when sitting, the built-in camera provides the optimal camera angle to participants.
ValueHub Pro+ Interactive Display features Zero Bonding Technology and more faster and advanced IR Touch solution to deliver more natural handwriting and significantly enhanced touch experience using pen bin with nano material.
Run with Optimal Performance,
Think Fast Move Faster
4K UHD resolution delivers clarity and breathtaking visuals for realism.
Hear clearly with a genuine and immersive listening experience
Draw, write and inspire new ideas
From classic, beyond classic
Unlock Unlimited Possibilities with Open Platform
Think More for Education and Future
Excellent Quality and Service
ValueSTek has awarded a series of quality management system certifications such as ISO 9000. With a modern production line, we have very strict quality control measures for raw material supply, production and processing process, logistics delivery and after-sales service. We also provide detailed training courses for users and technical & sales support services for all of our partners.
37 Months Free Warranty
ValueHub Pro+ comes with a 37-month free warranty. Within 37 months from the date of delivery, ValueSTek promises free parts or repair services, free software upgrades, and free online technical support services for any quality issues.
Free Training
ValueSTek offers free training service to help users get familiar with the features and usage of the product in short time .
Sales Support
ValueSTek provides sales support services to our partners, including free promotional materials, supplies, project proposal development, bidding support, as well as project implementation and after-sales support.
Application Scenarios
ValueSTek’s products and solutions can be used for various environments such as Smart Education, Business Meeting, Intelligent Retail, Media Advertising, Smart Governmental Services and other industries.
Center of every learning environment
Create dynamic interactive environments for classroom that engage students and empower teachers.
Transform how you do business
Create flexible, dynamic workspaces that let team members contribute from any location or device – leading to faster results.
Explore new world for both business and consumer
Interactive displays empower customers to get involved – from touch screens to mobile devices to kiosks, adding interactivity to a digital signage network opens up new worlds of possibility for both business and consumer.
Welcome to contact ValueSTek
We were made for meaningful connections, and we look forward to meeting you.
Contact with our sales team for professional solutions and quotations.
Get Free Quote
Recommended Products
ValueSTek related products are recommended for better experience.
Z Generation ValueHub Pro+ Interative Display Specification | ||||||||
Image | ||||||||
Model | VT-PD75Z-Pro+ | VT-PD86Z-Pro+ | VT-PD98Z-Pro+ | |||||
Overall | Frame color | Black | ||||||
Material | Aluminium metllicum (front)+metal (back) | |||||||
Feature | Narrow bezel, more natural touch feeling, 2 handles for easier moving | |||||||
Display | Diagonal size | 75 inch | 86 inch | 98 inch | ||||
Effective display area | 1652.5(H)*929(V)mm | 1897.04(H)*1068(V)mm | 2160(H)*1218(V)mm | |||||
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | |||||
Aspect ratio | 16:9 | |||||||
Brightness | 400cd/㎡ | |||||||
Backlight | DLED | |||||||
Viewing angle | 178°(V)/178°(H) | |||||||
Refresh rate | 60 Hz | |||||||
Resolution | 3840(H) X 2160(V) | |||||||
Response time | ≤ 5 ms | |||||||
Glass | Fully heat-tempered anti-glare glass that resists smudges and fingerprint,providing paper-touch experience | |||||||
Glass thickness | 4 mm. Features Zero Bonding Technology for an upgraded touch resolution with a minimized contact height for more natural handwriting and significantly enhanced touch experience. Optical Bonding Technology is optional. | 4 mm. Features Optical Bonding Technology for an upgraded touch resolution with a minimized contact height for more natural handwriting and significantly enhanced touch experience. | ||||||
Built-in Android experience | CPU | ARM Cortex-A73*4 + Cortex-A53 *4(4 Core+4 Core) | ||||||
GPU | G52*8(8 Core) 2.28GHz | |||||||
Version | Android 11.0.0 | |||||||
RAM | 8G LPDDR4 | |||||||
ROM | 128 GB | |||||||
Compatible video format | MPEG-2/4, AVS, H.264, H.265, AV1, VP8, VP9… | |||||||
audio format | MPEG1/2 layer I/II, AAC, PCM… | |||||||
Front port |
TYPE-C*1,
USB3.0*2,
|
|||||||
Back port |
USB-C 3.0*1,
RS232*1,
Earphone*1,
RJ45 IN*1,
RJ45 OUT*1,
SPDIF*1,
USB-B3.0*2,
DP IN*1,
HDMI IN*2,
HDMI OUT *1,
MIC*1,
ANDROID USB 2.0*1,
USB 3.0*2(Public),
OTG USB*1
|
|||||||
Speaker | Power up to 2×20 W (Left speaker + Right speaker) (150Hz~15KHz). Features 2.0 channel speaker. Each speaker consists 3-way speaker including high-units, mid-units and bass. Helps reproduce sound in the most realistic and vivid way. The speakers are arranged at an angle of 164 degrees compared to the display screen, helping the sound to be focused and distributed evenly in the classroom space.The speakers faithfully reproduce sound signals in real time, bringing you high fidelity audio exactly as it was meant to be heard. | |||||||
Bluetooth | Built-in | |||||||
WiFi | Built-in | |||||||
Interactive experience | Touch technology | Zero Bonding Technology with advanced Infrared touch | Optical Bonding Technology with advanced Infrared touch | |||||
Touch point | 20 Points | |||||||
Response time | ≦3.3ms | |||||||
Accuracy | ±0.5mm(90% active area located in middle). Offers higher accurate touch detection that delivers more smoother and realistic writing experience than ever. Users can write quickly and accurately without disruption using a pen or their fingers. | |||||||
Minimum object size | 2mm(Min. Gap between touches >25mm) | |||||||
Touch screen sensor mode | Finger, writing pen or other non transparent touch sensitive medium | |||||||
Resolution of touch screen | 32768 x 32768 | |||||||
Anti-Interference | 80000 Lux | |||||||
Support system | Android/ Windows/ MAC(1Point) | |||||||
Object recognition | Both thick and thin pens can be recognized (in different colors) and recognize large objects as erasers. | |||||||
Touch pen | 1 piece of pen with both thick and thin pen points, carried by magnetic tray; 2 whiteboard pens. | |||||||
ESD |
4KV,Release to ground by USB interface,
8KV,Release to air with direct connection.
|
|||||||
Camera | Lens | M12 (12mm in Diameter) | ||||||
Sensor | 8 million pixels | |||||||
Installation location | Built-in camera has been fixed on the right frame of the display, 100mm down from the center line of the right frame, to keep same visual level when sitting for more nature virtual face-to-face experience, no more feel of being monitored under a built-in camera on the top of display. | |||||||
View angle | 126° (D)/ 120° (H)/ 85° (V) | |||||||
Iris | F2.5 | |||||||
Focal length | 2.72mm | |||||||
Min. Illumination | 0.5Lux (F1.8, AGC ON) | |||||||
DNR | 2D﹠3D DNR | |||||||
Focus | Manual | |||||||
Electronic shutter | Auto / Manual | |||||||
Video adjustment | Brightness, Sharpness, Saturation, Contrast, White Balance, Gain, Anti-scintillation, Low Brightness Compensation etc. can be adjusted. The ISP processing technology and algorithm provide vivid image, uniform picture brightness strong light and color layers, high definition and excellent color reproduction. | |||||||
SNR | ≥50dB | |||||||
Image format |
MJPG:3840*2160P30/25, 1920*1080/1600*896 /1280*720 /1024*576 /960*540 /800*600/800*448 /720*576,
H264:3840*2160P30/25, 1920*1080/1600*896 /1280*720 /1024*576 /960*540 /800*600/800*448 /720*576,
YUY2:1920*1080/1600*896 /1280*720 /1024*576 /960*540 /800*600/800*448 /720*576,
NV12:1920*1080/1600*896 /1280*720 /1024*576 /960*540 /800*600/800*448 /720*576
|
|||||||
EPTZ | Yes | |||||||
Image bit streams | Support dual-stream output | |||||||
Video Compression | MJPEG, YUY2, H264, H265, NV12 | |||||||
Microphones | Microphones array | MEMS Microphone | ||||||
Microphones array | 6-element | |||||||
Pickup distance | 8 meters | |||||||
Frequency response | 120 Hz–16 kHz | |||||||
AI intelligent algorithms | AI face tracking | With a variety of advanced AI intelligent algorithms, it can automatically adjust camera position according to the number of participants and changes in location, presenting the best framing. | ||||||
Echo Cancelling | The echo cancelling algorithm samples the sound from loudspeaker and send to Microphone, then and cancels out echo, therefore delivering a clearer voice. | |||||||
Storage and operating requirements | Power supply | 110-240V~50/60Hz | 110-240V~50/60Hz | 110-240V~50/60Hz | ||||
Power consumption | ≤300W | ≤400W | ≤550W | |||||
Standby consumption | ≤0.5W | ≤0.5W | ≤0.5W | |||||
Storage temperature | -20℃ ~ 60℃ | |||||||
Storage humidity | 10%RH ~ 90%RH | |||||||
Working temperature | 0℃ ~ 50℃ | |||||||
Working humidity | 10%RH ~ 90%RH | |||||||
Lifetime | More than 60000 hours | |||||||
Others | Dimension | 1820x993x103mm | 2065x1132x125mm | 2305*1287*113mm | ||||
Net weight | 58KGS | 81KGS | 105KGS | |||||
Gross weight | 68KGS | 93KGS | 120KGS | |||||
Package size | 1931x1149x235mm | 2158x1330x235mm | 2436*1500*250mm | |||||
VESA mounting | 600(H)x 400(V)mm | 800(H)x 600(V)mm | 800(H)x 600(V)mm | |||||
Bracket | Yes | Yes | Yes | |||||
Power cable | Yes | Yes | Yes | |||||
OPS PC | Different configuration for option. 8th-12th Gen, CPU: I7/ I5, RAM: 8GB/ 16GB, Flash: 512GB/ 256GB/ 128GB SSD/ 500HDD/ 1TB HDD | |||||||
Optional Accessories | Wireless dongle, Type-C cable, Mobile stand | |||||||
Certificates | CE, FCC, RoHS |
Professional and Perfect Service from ValueTek
How to produce high quality interactive display in ValueTek factory? Click here!
The warranty does not cover:
1. Mechanical or electric damages resulting from incorrect installation, configuration, usage.
2. Damages resulting from activities inconsistent with the operation manual or contradictory to technical specifications attached to the device.
3. Damages due to the user’s fault or lack of knowledge.
FAQ
Q: Are you factory or trading company?
A: We are a OEM/ODM factory. ValueTek is one of the biggest manufacturers of intelligent display
Q: Can I get some samples?
A: Sample order is welcome. Price would be negotiated based on bigger quantity.
Q: Is it possible to have my logo on the products?
A: Yes. Please send your logo files to us first. Then we will offer you a solution. But we have MOQ for logo customized, MOQ depends on different products.
Q:What payment methods do your company accept?
A: We accept most of the payment methods, but mainly accept T/T, Western Union.
Q: Can you help me to customize my own products?
A: Sure. We have strong ability to customize your products. Please send us the details requirements, then our team will provide you a suitable solution soon.
Q: What is the warranty for your products?
A: Our standard warranty is 1 year. But customers can choose to extend warranty to 2 years or 3 years.
Q: What brand of screen are you using?
A: We are using A+ level full new original LCD panel from Samsung, LG, AUO and BOE.
Q: When will you make the delivery?
A: We can make the delivery within 5-25 working days according to different models and quantities of your order.
Q: What is your after-sale service?
A: Within the warranty, if it is the problem of products quality, non-artificial damage, we will ship new parts to customers for replacement of the broken parts, or customers ship the products back to our factory for repairing.
Q: I bought this LCD display, how to use and install it?
A: The products instructions and user’s manual can be sent to you when you receive the goods. and the video of installing also can help you to know it better. If you have other question, our engineers also can provide you great support online.