Standard
Compliant with Intel® Open Pluggable Specification. Offers the performance and advantages of the latest low-power, cost-effective Intel® processors. Supports high-speed transmission, such as 4K displays with stunning images.
Variety
The ValueSTek OPS PC module is designed to fit into a standard OPS slot on the back of your interactive displays. The module with a computing element is designed to meet the standard Open Pluggable Specifications, simplifying installation, usage, maintenance, and future upgrades to your technology.
Stability
Thanks to its powerful, compact, high-quality solid-state design, it is the ideal choice for demanding continuous-use situations.
Integrated OPS PC with Windows
into Your Interactive Display
Work more simply and seamlessly
Its powerful graphics chipset supports up to 4K ultra-high-definition video output at 30Hz and further functional flexibility with USB interfaces. It is Microsoft Windows 10 ready and comes pre-installed with ValueSTek’s most important applications. No more trailing cables, no more bulky add-on peripherals, no more unsightly and frustrating power supply issues. With Mini OPS PC on board, ValueSTek’s displays let you get on with creating the best possible visual impact without being encumbered by unnecessary technical and administrative burdens.
Available in 2 Types
More selections more possibilities
The perfect slot of plug-and-play OPS PC to take your interactive 4K imagery to life in both classrooms and businesses alike. Two ValueSTek’s OPS PC Module – OPS and UPS- to meet different standards of interactive displays, bring an immersive experience to your whiteboard enabled lesson, and large-format display meetings and digital signage applications. It’s a perfect solution for any interactive touch panel with an OPS slot built-in. It can also be embedded into digital advertising displays, store catalog displays, digital information kiosks, etc. to provide a hassle-free Windows 10 Pro solution.
Optional Intel CPU
Perfect integration of quality and price
ValueSTek supplies a wide range of Intel OPS Slot-in PCs fully configured with your choice of processor, memory, storage, peripheral cards, and operating system. Solutions based on the Mini OPS PC provide ease of use combined with cost savings; media player integration means no cables or external power supply are needed. Low power consumption translates into low electricity bills for systems deployed with Mini OPS PC, reducing operational costs.
Efficient and Silent Cooling System
Make you focus on the work
It runs quietly and reliably thanks to its high quality solid state design. Increases reliability and reduces moving parts, even in the smallest of systems. rce, Mini OPS PC will support you.
Standard OPS Interface
Compatible with any board
Interconnect with any device that supports the OPS protocol. Whichever way you choose to connect your displays to their content source, Mini OPS PC will support you.
Application Scenarios
ValueSTek’s products and solutions can be used for various environments such as Smart Education, Business Meeting, Intelligent Retail, Media Advertising, Smart Governmental Services and other industries.
Transform how you do business
Create flexible, dynamic workspaces that let team members contribute from any location or device – leading to faster results.
Center of every learning environment
Create dynamic interactive environments for classroom that engage students and empower teachers.
Recommended Products
ValueSTek related products are recommended for better experience.
ValueTek OPS PC Specification | |||||||||
Image | |||||||||
Model | VT-OPS03H | ||||||||
Main Features | 1. Built-in DP+HDMI interface, easy to use. | ||||||||
2. Onboard 2.4G/5G WIFI+Bluetooth. | |||||||||
3. Support 10th generation desktop CPU. | |||||||||
4. The motherboard has functions like hardware one-key restore, network wake-up, and timing boot | |||||||||
5. Motherboard with Type-c interface | |||||||||
Processor | System chipset | H410 | |||||||
CPU model | Intel® Core™ Processor I3-10100 Processor | ||||||||
CPU & clock speed | 4 Cores,8Threads,Base frequency: 3.60GHz | ||||||||
RAM | Technology | Support 2 x SODIMMs DDR4 | |||||||
RAM | DDR4-16G | ||||||||
Display | Front output | DP-Max.4096 x 2304 @ 60hz | |||||||
HDMI-Max.4096 x 2304 @ 30hz | |||||||||
JAE | HDMI-Max.4096 x 2304 @ 60hz | ||||||||
Processor Graphics | Model | Intel® HD Graphics 630 | |||||||
Base frequency | 350 MHz | ||||||||
Maximum dynamic frequency | 1.10 GHz | ||||||||
Hard Disk | SSD | 128G | |||||||
Network Card – Dual Band 5G | Port | PCIE | |||||||
Support | 2.4g & 5g Wifi+Bluetooth | ||||||||
Gigabit LAN Controller | |||||||||
I/O ports | JAE connector | 1(JAE TX25 80-PIN) | |||||||
DP | DP-Max. 4096 x 2304 | ||||||||
HDMI | HDMI-Max.4096 x 2304 | ||||||||
LAN | 1(RJ45.Gigabit) | ||||||||
USB | 6 x USB3.0 | ||||||||
Audio | 2-in-1 Interface 1 x AUDIO OUT + 1 x MIC IN | ||||||||
Serial port | 1 x COM (Default tailgate TTL) | ||||||||
Extension Ports | Mini-PCIE(Built-in) | 2 x M.2 PCIE | |||||||
1 x Msata | |||||||||
Power Requirements | Input voltage | DC-IN 12~19V | |||||||
Physical Properties | Size | 180 x 195 x 42 mm | |||||||
Shell material | Aluminum | ||||||||
Heat Dissipation | Cooling | Aluminum open cooling+2 ball fans blowing heat dissipation, temperature control adjustment. | |||||||
Environment | Temperature | 0 – 55℃ | |||||||
Relative humidity | 95% @40℃ | ||||||||
Software Development kit | Operating system | Windows 10 | |||||||
Power on automatically | Support hardware control power-on automatic boot, motherboard jumper cap method. | ||||||||
Dimensions Diagram | |||||||||
ValueTek OPS PC Specification | |||||||||
Image | |||||||||
Model | VT-OPS05H | ||||||||
Main features | 1. Built-in VGA+HDMI interface, easy to use. | ||||||||
2. Onboard WIFI, zero-touch perfect signal output. | |||||||||
3. Support 6th, 7th, 8th and 9th generation desktop CPU. | |||||||||
4. The motherboard has functions like hardware one-key restore, network wake-up, and timing boot | |||||||||
Processor | System chipset | H110 | |||||||
CPU model | Intel® Core™ Processor I5-6400 Processor | ||||||||
CPU & clock speed | 4 Cores,4 Threads,Base frequency:2.70GHz | ||||||||
RAM | Technology | Support 1 x SODIMMs DDR4 | |||||||
RAM | DDR4-4G | ||||||||
Display | Front output | VGA-Max.1920 x 1080 | |||||||
HDMI-Max.4096 x 2304 @ 30hz | |||||||||
JAE | HDMI-Max.4096 x 2304 @ 60hz | ||||||||
Processor Graphics | Model | Intel® HD Graphics 530 | |||||||
Base frequency | 350 MHz | ||||||||
Maximum dynamic frequency | 950 MHz | ||||||||
Hard Disk | SSD | 128G | |||||||
Network Card – Dual Band 5G | Port | PCIE | |||||||
Support | 2.4g & 5g | ||||||||
Gigabit LAN Controller | |||||||||
I/O Ports | JAE connector | 1(JAE TX25 80-PIN) | |||||||
VGA | VGA-Max.1920X1080 | ||||||||
HDMI | HDMI-Max.4096 x 2304 | ||||||||
LAN | 1(RJ45.Gigabit) | ||||||||
USB | 3 x USB3.0 & 3 x USB2.0 | ||||||||
Audio | 1 x AUDIO OUT + 1 x MIC IN | ||||||||
Serial Port | 1 x COM (Default tailgate TTL) | ||||||||
Extension Ports | Mini-PCIE(Built-in) | 1 x Mini-Pcie(Optional) | |||||||
1 x Msata | |||||||||
Power Requirements | Input voltage | DC-IN 12~19V | |||||||
Physical Properties | Size | 180 x 195 x 42 mm | |||||||
Shell material | Iron | ||||||||
Heat Dissipation | Cooling | Fan blowing heat dissipation, temperature control adjustment | |||||||
Environment | Temperature | 0 – 55℃ | |||||||
Relative humidity | 95% @40℃ | ||||||||
Software Development Kit | Operating system | Windows 7 Windows 10 | |||||||
Power on automatically | Support hardware control power-on automatic boot, motherboard jumper cap method | ||||||||
Dimensions diagram | |||||||||
ValueTek OPS PC Specification | |||||||||
Image | |||||||||
Model | VT-OPS09H | ||||||||
Main features | 1. Built-in VGA+HDMI interface, easy to use. | ||||||||
2. Onboard WIFI, zero-touch perfect signal output. | |||||||||
3. Support 6th, 7th, 8th and 9th generation desktop CPU. | |||||||||
4. The motherboard has functions like hardware one-key restore, network wake-up, and timing boot | |||||||||
Processor | System chipset | H310-C | |||||||
CPU model | Intel® Core™ Processor I6-9 Processor | ||||||||
CPU & clock speed | 8 Cores, 8Threads,Base frequency:3.50GHz | ||||||||
RAM | Technology | Support 2 x SODIMMs DDR4 | |||||||
RAM | DDR4-4G | ||||||||
Display | Front output | VGA-Max.1920 x 1080 | |||||||
HDMI-Max.4096 x 2304 @ 30hz | |||||||||
JAE | HDMI-Max.4096 x 2304 @ 60hz | ||||||||
Processor graphics | Model | Intel® HD Graphics 630 | |||||||
Base frequency | 350 MHz | ||||||||
Maximum dynamic frequency | 1.2 GHz | ||||||||
Hard disk | SSD | 128G | |||||||
Network card – dual band 5G | Port | PCIE | |||||||
Support | 2.4g&5g | ||||||||
Gigabit LAN Controller | |||||||||
I/O ports | JAE Connector | 1(JAE TX25 80-PIN) | |||||||
VGA | VGA-Max.1920X1080 | ||||||||
HDMI | HDMI-Max.4096 x 2304 | ||||||||
LAN | 1(RJ45.Gigabit ) | ||||||||
USB | 3 x USB3.0 & 3 x USB2.0 | ||||||||
Audio | 1 x AUDIO OUT + 1 x MIC IN | ||||||||
Serial Port | 1 x COM (Default tailgate TTL) | ||||||||
Extension ports | Mini-PCIE(Built-in) | 1 x Mini-Pcie(Optional) | |||||||
1 x Msata | |||||||||
Power requirements | Input voltage | DC-IN 12~19V | |||||||
Physical properties | Size | 180 x 195 x 42 mm | |||||||
Shell Material | Iron | ||||||||
Heat dissipation | Cooling | Fan blowing heat dissipation, temperature control adjustment | |||||||
Environment | Temperature | 0 – 55℃ | |||||||
Relative humidity | 95% @40℃ | ||||||||
Software development kit | Operating system | Windows 7 Windows 10 | |||||||
Power on automatically | Support hardware control power-on automatic boot, motherboard jumper cap method | ||||||||
Dimensions diagram | |||||||||
Professional and Perfect Service from ValueTek
How to produce high quality interactive display in ValueTek factory? Click here!
The warranty does not cover:
1. Mechanical or electric damages resulting from incorrect installation, configuration, usage.
2. Damages resulting from activities inconsistent with the operation manual or contradictory to technical specifications attached to the device.
3. Damages due to the user’s fault or lack of knowledge.
FAQ
Q: Are you factory or trading company?
A: We are a OEM/ODM factory. ValueTek is one of the biggest manufacturers of intelligent display
Q: Can I get some samples?
A: Sample order is welcome. Price would be negotiated based on bigger quantity.
Q: Is it possible to have my logo on the products?
A: Yes. Please send your logo files to us first. Then we will offer you a solution. But we have MOQ for logo customized, MOQ depends on different products.
Q:What payment methods do your company accept?
A: We accept most of the payment methods, but mainly accept T/T, Western Union.
Q: Can you help me to customize my own products?
A: Sure. We have strong ability to customize your products. Please send us the details requirements, then our team will provide you a suitable solution soon.
Q: What is the warranty for your products?
A: Our standard warranty is 1 year. But customers can choose to extend warranty to 2 years or 3 years.
Q: What brand of screen are you using?
A: We are using A+ level full new original LCD panel from Samsung, LG, AUO and BOE.
Q: When will you make the delivery?
A: We can make the delivery within 5-25 working days according to different models and quantities of your order.
Q: What is your after-sale service?
A: Within the warranty, if it is the problem of products quality, non-artificial damage, we will ship new parts to customers for replacement of the broken parts, or customers ship the products back to our factory for repairing.
Q: I bought this LCD display, how to use and install it?
A: The products instructions and user’s manual can be sent to you when you receive the goods. and the video of installing also can help you to know it better. If you have other question, our engineers also can provide you great support online.